Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler and Importer of Black Raisins, Golden Raisins and Green Raisins from Guwahati.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Style | Dried |
Calories | 299/100gms |
Total Fat | 0.5 g/100gms |
Sodium | 11 mg/100gms |
Potassium | 749 mg/100gms |
Total Carbohydrate | 79 g/100gms |
Protein | 3.1 g/100gms |
Preferred Buyer From
Location | India ( Assam, Meghalaya, Nagaland, Tripura, Manipur, Mizoram only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Calories | 299/100gms |
Total Fat | 0.5 g/100gms |
Sodium | 11 mg/100gms |
Potassium | 749 mg/100gms |
Total Carbohydrate | 79 g/100gms |
Protein | 3.1 g/100gms |
Preferred Buyer From
Location | India ( Assam, Meghalaya, Nagaland, Tripura, Manipur, Mizoram only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Calories | 299/100gms |
Total Fat | 0.5 g/100gms |
Sodium | 11 mg/100gms |
Potassium | 749 mg/100gms |
Total Carbohydrate | 79 g/100gms |
Protein | 3.1 g/100gms |
Preferred Buyer From
Location | India ( Assam, Meghalaya, Nagaland, Tripura, Manipur, Mizoram only) & All other countries |