Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler and Importer of Cardamom Pods and Saffron from Guwahati.
Business Type | Manufacturer, Exporter, Supplier, Importer |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 1,119 mg/100gms |
Total Carbohydrate | 68 g /100gms |
Protein | 11 g/100gms |
Preferred Buyer From
Location | India ( Assam, Meghalaya, Nagaland, Tripura, Manipur, Mizoram only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier, Importer |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 1ys |
Color | Brown-red |
Feature | High Quality, Hygienic |
Form | Thread |
Packaging Size | 100g, 200gm, 500gm |
Preferred Buyer From
Location | India ( Assam, Meghalaya, Nagaland, Tripura, Manipur, Mizoram only) & All other countries |